WMRL Div 2 Fix/Res | SCSL Div 3 Fix/Res |
|
STONE OLD ALLEYNIANS WMRL DIVISION 2 - League & Cup Results/Fixtures |
||||||||
| DATE 2007 | VENUE | RES | SCORE | OPPOSITION | COMP | SCORERS | ||
| Wed 25 Jul | H | W | 7 | v | 0 | Florence Colliery | Friendly | |
| Thu 2 Aug | H | W | 5 | v | 1 | Lichfield ENOTS | Friendly | |
| SUN 5 Aug | A | L | 4 | v | 2 | Corwen AFC | Friendly | |
| Wed 8 Aug | H | v | Abbey Hulton United | Friendly | ||||
| DATE 2007 | VENUE | RES | SCORE | OPPOSITION | COMP | SCORERS | ||
| Sat 11 Aug | A | D | 3 | v | 3 | Bilston Town (2007) | L | Perry (2), Moore-Tabb |
| Sat 18 Aug | H | D | 0 | v | 0 | Powick | L | |
| Sat 25 Aug | A | W | 1 | v | 2 | Tenbury United | L | Perry, Moore-Tabb |
| MON 27 Aug | H | W | 2 | v | 1 | Brereton Town (3pm KO) | L | Perry, Moore-Tabb |
| Sat 1 Sep | A | W | 1 | v | 4 | Bustleholme Res | L | Beachill, Gayle, Hollins, M Fox |
| Sat 8 Sep | H | W | 1 | v | 0 | Heath Town Rangers Res | L | Dale |
| Sat 15 Sep | A | D | 2 | v | 2 | Mahal FC | L | Kinnersley, MFox |
| Sat 22 Sep | H | L | 0 | v | 1 | Wyrley Juniors | L | |
| Sat 29 Sep | A | W | 1 | v | 2 | Brereton Town | L | Moore-Tabb, Davis |
| Sat 6 Oct | H | v | Cresswell | SFACC R1 | ||||
| Sat 13 Oct | H | v | Tenbury United | L | ||||
| Sat 20 Oct | A | v | Powick | L | ||||
| Sat 27 Oct | H | v | Bentley Youth | L | ||||
| v | ||||||||
| v | ||||||||
| DATE 2008 | VENUE | RES | SCORE | OPPOSITION | COMP | SCORERS | ||
| v | ||||||||
| v | ||||||||
|
|
||||||||
| DATE 2007 | VENUE | RES | SCORE | OPPOSITION | COMP | SCORERS | ||
| A | L | 4 | v | 3 | Audley | Friendly | Bridgett, Tabener, Rainford | |
| H | W | 3 | v | 1 | Cheadle | Friendly | OG, M Fox, Beachill | |
| DATE 2007 | VENUE | RES | SCORE | OPPOSITION | COMP | SCORERS | ||
| Sat 1 Sep |
|
Record removed R I Spartans resigned from league. | ||||||
| Sat 8 Sep | H | L | 3 | v | 5 | Screwfix AFC | L | Price (2). Bridgett. |
| Sat 15 Sep | A | L | 5 | v | 0 | Ball Haye Green Res | L | |
| Sat 22 Sep | H | L | 0 | v | 1 | Hanley Town Res | BSTRnd1 | |
| Sat 29 Sep | H | W | 3 | v | 2 | Sandbach U21's | L | Rowley, Williams, Dawson |
| Sat 6 Oct | A | v | Tunstall Town | L | ||||
| Sat 13 Oct | H | v | Ball Haye Green Res | L | ||||
| Sat 20 Oct | H | v | Abbey Hulton Res | PCRnd1 | ||||
| Sat 27Oct | A | v | Real
Macot or AFC Waterhayes |
LC Rnd2 | ||||
| v | ||||||||
| v | ||||||||
| DATE 2008 | VENUE | RES | SCORE | OPPOSITION | COMP | SCORERS | ||

![]()
![]()